I remove a lot of floor objects, by replacing them with Tiled game objects. Table below show amount of removed floor gameobjects in each scene, and amount of gameobjects what was used after optimization process:
Level name | Before | After
Level 2: | 15 x 11 = 165 | 1
Level 3: | 20 x 11 = 220 | 1
Level 4: | 20 x 19 = 380 | 1
Level 5: | 20 x 18 = 360 | 1
Level 6: | 20 x 16 = 320 | 1
Level 7: | 20 x 12 = 240 | 1
Level 8: | 10 x 9 = 90 | 1
Level 9: | 20 x 18 = 360 | 1
Level 10: | 36 x 32 = 1152 | 1
Level 11: | (15 x 11) + (5 x 3) = 180 | 2
Level 12: | (14 x 7) + (7 x 2) + 9 + 7 + 5 = 133 | 5
Level 13: | 12 x 9 = 108 | 1
Level 14: | (19 x 16) + 1 = 305 | 2
Level 15: | (19 x 13) + 12 + 8 = 267 | 4
Level 16: | ((7 x 22) * 2) + (3 x 25) = 383 | 3
Level 17: | (26 x 19) + (3 x 3) = 503 | 2
- | - | -
SUM: | 5166 | 28
See you later, with some new awesome levels!
0 comments