(this article assumes that the 3 daily quests are the only way to earn charge orbs. sometimes there's world events that give you full charge when you accept them, but this article does not account for them)
i made this table to count how many charged stickers it's possible to give a Game Jolt creator in 30 days.
in the 'charge orbs' column, this table uses arrows to show the earning and spending of charge orbs:
↑
earn a charge orb⤒
earn the 7th charge orb↡
spend 2 charge orbs and give a charged sticker
day | charge orbs | charged stickers given
----|-------------------|-----------------------
-3 | ``0 ↑ ↑ ↑ 3`` | 0
-2 | ``3 ↑ ↑ ↑ 6`` | 0
-1 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
0 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
1 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
2 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
3 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
4 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
5 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
6 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
7 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
8 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
9 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
10 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
11 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
12 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
13 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
14 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
15 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
16 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
17 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
18 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
19 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
20 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
21 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
22 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
23 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
24 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
25 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
26 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
27 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
28 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
29 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
30 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
31 | ``6 ⤒ ↡ ↑ ⤒ ↡ 5`` | 2
32 | ``5 ↑ ⤒ ↡ ↑ 6`` | 1
in this table i see that the same 2-days-long pattern repeats since day -1, with 3 charged stickers given in that time.
if you repeat that pattern 15 times, you give 45 charged stickers in 30 days.
so it's possible to give a Game Jolt creator up to 45 charged stickers in 30 days
3 comments